











1
\ 2
\ 3
\ 4
\ 5
\ 6
\ 7
\ 8
\ 9
\ 10
\ 11
\ 12
\
12
CLOSE


CLOSE
SIZE CHART

inches
cm
SIZE | XS | S | M | L | XL |
CHEST | 40.9 | 42.5 | 44.1 | 45.7 | 47.2 |
WAIST | 38.6 | 40.2 | 41.7 | 43.3 | 44.9 |
HIPS | 40.9 | 42.5 | 44.1 | 45.7 | 47.2 |
SHOULDER TO SHOULDER | 18.1 | 18.5 | 18.9 | 19.3 | 19.7 |
SLEEVES | 26.4 | 26.8 | 27.2 | 27.6 | 28 |
LENGTH | 27.2 | 27.6 | 28 | 28.3 | 28.7 |
HE | 44 | 46 | 48 | 50 | 52 |
INTERNATIONAL | XS | S | M | L | XL |
FR | 40 | 42 | 44 | 46 | 48 |
IT | 44 | 46 | 48 | 50 | 52 |
UK | 34 | 36 | 38 | 40 | 42 |
USA | 34 | 36 | 38 | 40 | 42 |
JP | 2 | 3 | 4 | 5 | 6 |
KR | 90 | 95 | 100 | 105 | 110 |
Size conversions may not always fully match the conversions shown above. If you are not sure about your size, please use the "Calculate Your Size" feature.
Find the best size based on people like you
Imperial
Metric
lbs
ft
inches
Add bra info
If you already know your body measurements
Imperial
Metric
Your fit preference
regular
tight
loose
STYLED WITH
3
WOMEN OUTERWEAR
1