




1
\ 2
\ 3
\ 4
\ 5
\
5
CLOSE
CLOSE
NOTIFY ME
CLOSE
SIZE CHART

inches
cm
DESCRIPTION | XS | S | M | L | XL | XXL |
CHEST | 37.8 | 39.4 | 40.9 | 42.5 | 44.1 | 45.7 |
WAIST | 37.8 | 39.4 | 40.9 | 42.5 | 44.1 | 45.7 |
BACK LENGTH | 25.2 | 25.9 | 26.6 | 27.3 | 28 | 28.7 |
HE | 44 | 46 | 48 | 50 | 52 |
INTERNATIONAL | XS | S | M | L | XL |
FR | 42 | 44 | 46 | 48 | 50 |
IT | 46 | 48 | 50 | 52 | 54 |
UK | 15 | 15.5 | 16 | 16.5 | 17 |
USA | 15 | 15.5 | 16 | 16.5 | 17 |
JP | 2 | 3 | 4 | 5 | 6 |
KR | 90 | 95 | 100 | 105 | 110 |
Size conversions may not always fully match the conversions shown above. If you are not sure about your size, please use the "Calculate Your Size" feature.

inches
cm
DESCRIPTION | XS | S | M | L | XL | XXL |
CHEST | 36.2 | 38.6 | 40.2 | 41.7 | 43.3 | 44.9 |
WAIST | 36.2 | 38.6 | 40.2 | 41.7 | 43.3 | 44.9 |
BACK LENGTH | 25.2 | 25.9 | 26.6 | 27.3 | 28 | 28.7 |
HE | 44 | 46 | 48 | 50 | 52 |
INTERNATIONAL | XS | S | M | L | XL |
FR | 42 | 44 | 46 | 48 | 50 |
IT | 46 | 48 | 50 | 52 | 54 |
UK | 15 | 15.5 | 16 | 16.5 | 17 |
USA | 15 | 15.5 | 16 | 16.5 | 17 |
JP | 2 | 3 | 4 | 5 | 6 |
KR | 90 | 95 | 100 | 105 | 110 |
Size conversions may not always fully match the conversions shown above. If you are not sure about your size, please use the "Calculate Your Size" feature.
Find the best size based on people like you
Imperial
Metric
lbs
ft
inches
Add bra info
If you already know your body measurements
Imperial
Metric
Your fit preference
Find the best size based on people like you
Imperial
Metric
lbs
ft
inches
Add bra info
If you already know your body measurements
Imperial
Metric
Your fit preference
AW25 MW 'EIGENGRAU'
13